iCafé Interactive
Nutrition Menu
| Sizzle Grill | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Burger | 630 | 37 | 15 | 0 | 100 | 2210 | 45 | 2 | 9 | 6 | 29 | |
| The Cheese Burger | 700 | 38 | 14 | 0 | 100 | 2400 | 58 | 3 | 9 | 6 | 30 | |
| Turkey Burger | 520 | 19 | 5 | 0 | 125 | 1120 | 54 | 3 | 7 | 6 | 31 | |
| American Grilled Chicken Breast 5 oz |
|
210 | 8 | 1 | 0 | 105 | 110 | 0 | 0 | 0 | 0 | 32 |
| The Crispy Chicken Sandwich | 650 | 29 | 8 | 0 | 65 | 2720 | 71 | 3 | 13 | 6 | 27 | |
| Philly Cheesesteak Sandwich | 750 | 44 | 19 | 0 | 115 | 2040 | 53 | 3 | 12 | 0 | 36 | |
| Chicken Tenders | 390 | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 | |
| Board's Head | Cal | |||||||||||
| Deli Tuna Salad |
|
200 | 17 | 2 | 0 | 35 | 280 | 1 | 0 | 1 | 0 | 10 |
| Boar's Head Oven Gold Turkey Sandwich | 520 | 19 | 7 | 0 | 70 | 1420 | 50 | 0 | 3 | 2 | 39 | |
| Boar's Head Maple Honey Ham and Pepper Jack Sandwich | 500 | 6 | 0 | 0 | 40 | 1720 | 75 | 3 | 17 | 6 | 33 | |
| The Beef Sandwich | 710 | 28 | 8 | 0 | 75 | 1770 | 82 | 4 | 27 | 0 | 38 | |
| BLTA Sandwich |
|
620 | 44 | 10 | 0 | 35 | 770 | 36 | 6 | 3 | 0 | 16 |
| Boar's Head Turkey Garden Sandwich |
|
450 | 16 | 2 | 0 | 45 | 1120 | 40 | 11 | 6 | 4 | 35 |
| Veggie Hummus Sandwich |
|
320 | 10 | 3 | 0 | 15 | 500 | 47 | 5 | 7 | 4 | 9 |
| Boar's Head Blazing Buffalo Chicken Wrap | 550 | 21 | 6 | 0 | 75 | 1640 | 54 | 3 | 1 | 0 | 32 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.